Past Tournaments
2017 16th Kal Tire Championship Results
CHAMPIONSHIP FLIGHT | ||
1st | Mark/Christian McCullough | 132 |
2nd | Dom Fleury/Roger Rivest | 136 |
3rd | Johnathan/Guillaume Girard | 138 |
FIRST FLIGHT | ||
1st | Aaron Laakso/Phil Laforest | 140 |
2nd | Ron Grozelle/Dave St Louis | 141 |
3rd | Gilbert Rivard/Norm Paiement | 143 |
SECOND FLIGHT | ||
1st | Nick Culhane/Don Starkell | 144 |
2nd | Hugo Rivet/Jeff Grace | 145 |
3rd | Jason Kivinen/Brock Sutton | 148 |
THIRD FLIGHT | ||
1st | Terry McLellan/Andy Major | 151 |
2nd | Paul Gagne/Dan Goudreault | 152 |
3rd | Matt Rivard/Jason Langille | 154 |
FOURTH FLIGHT | ||
1st | John Wowk/Gaston Denomme | 156 |
2nd | Lee Marshall/Rob McNaught | 163 |
3rd | Bruce McMullan/David Shawn Rowell | 163 |
SENIOR FLIGHT WINNERS | ||
1st | George Dunning/Dennis Walsh | 150 |
2016 15th Annual Kal Tire Men's 2-Man Scramble
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | ||
Championship | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
M & C McCULLOUGH | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 32 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 32 | 64 |
3 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 4 | 32 | 3 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 32 | 64 | |
128 | |||||||||||||||||||||
BRAZEAU/RIVARD | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 34 | 3 | 4 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 34 | 68 |
3 | 5 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 32 | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 67 | 69 | |
137 | |||||||||||||||||||||
PEDERSON/KEMP | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 33 | 68 |
3 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 36 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 37 | 73 | |
141 | |||||||||||||||||||||
FLEURY/RIVEST | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 4 | 34 | 2 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 2 | 33 | 67 |
4 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 3 | 39 | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 36 | 75 | |
142 | |||||||||||||||||||||
WOWK/LANGILLLE | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 3 | 33 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 67 |
3 | 6 | 4 | 6 | 3 | 6 | 3 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 39 | 77 | |
144 | |||||||||||||||||||||
LAAKSO/LAAKSO | 2 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 35 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 69 |
3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 40 | 76 | |
145 | |||||||||||||||||||||
First | |||||||||||||||||||||
ST LOUIS/ST LOUIS | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 36 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 34 | 70 |
2 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 37 | 70 | |
140 | |||||||||||||||||||||
LEIPALA/JOHNSTON | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 3 | 3 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 71 |
3 | 6 | 4 | 5 | 5 | 6 | 3 | 3 | 3 | 38 | 3 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 33 | 71 | |
142 | |||||||||||||||||||||
R & J LEMOINE | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 33 | 3 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 38 | 71 |
3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 3 | 4 | 37 | 73 | |
144 | |||||||||||||||||||||
LACROIX/DUNNING | 2 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 36 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 35 | 71 |
3 | 4 | 4 | 5 | 5 | 7 | 3 | 5 | 4 | 40 | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 35 | 75 | |
146 | |||||||||||||||||||||
MURPHY/PINKERTON | 2 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 32 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 39 | 71 |
3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 39 | 75 | |
146 | |||||||||||||||||||||
McLELLAN/HEARN | 2 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 37 | 71 |
5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 40 | 4 | 4 | 4 | 7 | 4 | 6 | 3 | 4 | 4 | 40 | 80 | |
151 | |||||||||||||||||||||
MENARD/MENARD | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 35 | 71 |
4 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 42 | 81 | |
152 | |||||||||||||||||||||
Second | |||||||||||||||||||||
McCULLOUGH/MOORE | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 37 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 36 | 73 |
3 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 33 | 2 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 35 | 68 | |
141 | |||||||||||||||||||||
BYBERG/TROTTIER | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 36 | 3 | 3 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 36 | 72 |
5 | 5 | 3 | 5 | 2 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 36 | 72 | |
144 | |||||||||||||||||||||
LAFERRIERE/GORDON | 3 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 36 | 72 |
3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 38 | 72 | |
144 | |||||||||||||||||||||
LACROIX/CHARLAND | 3 | 4 | 4 | 5 | 5 | 5 | 2 | 3 | 3 | 34 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | 72 |
3 | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 3 | 38 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 35 | 73 | |
145 | |||||||||||||||||||||
J & D McCULLOUGH | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 3 | 4 | 37 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 36 | 73 |
3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 73 | |
146 | |||||||||||||||||||||
HONG/LEBRETON | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 37 | 73 |
3 | 4 | 4 | 5 | 4 | 7 | 3 | 3 | 6 | 39 | 3 | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 3 | 38 | 77 | |
150 | |||||||||||||||||||||
DESJARDINS/STERLING | 2 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 37 | 72 |
4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 42 | 5 | 7 | 4 | 6 | 4 | 8 | 4 | 5 | 5 | 48 | 90 | |
162 | |||||||||||||||||||||
Third | |||||||||||||||||||||
DONALDSON/FLAXEY | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 39 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 74 |
3 | 6 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 38 | 4 | 4 | 4 | 6 | 4 | 5 | 2 | 3 | 4 | 36 | 74 | |
148 | |||||||||||||||||||||
NELSON/GOODYEAR | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 5 | 3 | 36 | 2 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 38 | 74 |
3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 38 | 74 | |
148 | |||||||||||||||||||||
PEDERSON/PEDERSON | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 39 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 36 | 75 |
4 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 34 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 7 | 39 | 73 | |
148 | |||||||||||||||||||||
WILLETT/WILLETT | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 39 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 35 | 74 |
3 | 3 | 4 | 6 | 5 | 5 | 3 | 3 | 3 | 35 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 42 | 77 | |
151 | |||||||||||||||||||||
HENDERSON/DUMONT | 4 | 4 | 4 | 5 | 6 | 5 | 2 | 4 | 4 | 38 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 36 | 74 |
3 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 4 | 40 | 3 | 4 | 4 | 6 | 4 | 7 | 3 | 3 | 4 | 38 | 78 | |
152 | |||||||||||||||||||||
MANNERS/ALLAIRE | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 39 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 75 |
4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 39 | 4 | 3 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 42 | 81 | |
156 | |||||||||||||||||||||
McARTHUR/MERKELY | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 38 | 2 | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 36 | 74 |
3 | 4 | 6 | 7 | 5 | 5 | 3 | 4 | 5 | 42 | 4 | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 44 | 86 | |
160 | |||||||||||||||||||||
Fourth | |||||||||||||||||||||
DESJARDINS/HAY | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 34 | 3 | 4 | 4 | 5 | 8 | 4 | 3 | 5 | 5 | 41 | 75 |
3 | 6 | 4 | 5 | 4 | 5 | 2 | 4 | 3 | 36 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 35 | 71 | |
146 | |||||||||||||||||||||
GOUDREAULT/GAGNE | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 75 |
3 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 4 | 37 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 40 | 77 | |
152 | |||||||||||||||||||||
CULHANE/STARKELL | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 3 | 38 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 38 | 76 |
3 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 4 | 9 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 41 | 79 | |
155 | |||||||||||||||||||||
PAIEMENT/LEVEILLE | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 7 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 39 | 77 |
3 | 4 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 36 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 42 | 78 | |
155 | |||||||||||||||||||||
STARKELL/STARKELL | 4 | 4 | 5 | 5 | 5 | 7 | 2 | 5 | 3 | 40 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 37 | 77 |
3 | 6 | 6 | 6 | 4 | 6 | 3 | 5 | 4 | 43 | 3 | 4 | 4 | 5 | 6 | 6 | 3 | 3 | 5 | 39 | 82 | |
159 | |||||||||||||||||||||
ST CYR/ST CYR | 3 | 5 | 4 | 5 | 5 | 7 | 3 | 4 | 4 | 40 | 3 | 3 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 37 | 77 |
4 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 41 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 42 | 83 | |
160 | |||||||||||||||||||||
MASSIE/BELISLE | 3 | 3 | 5 | 6 | 4 | 6 | 3 | 4 | 4 | 38 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 76 |
3 | 6 | 4 | 5 | 5 | 7 | 3 | 4 | 4 | 41 | 3 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 44 | 85 | |
161 | |||||||||||||||||||||
Fifth | |||||||||||||||||||||
WILLARD/PEDERSON | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 3 | 39 | 3 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 3 | 39 | 78 |
3 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 41 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 38 | 79 | |
157 | |||||||||||||||||||||
MORIN/BELANGER | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 40 | 77 |
4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 40 | 80 | |
157 | |||||||||||||||||||||
McMULLAN/ROWELL | 3 | 5 | 7 | 5 | 5 | 5 | 3 | 4 | 3 | 40 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 39 | 79 |
4 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 39 | 3 | 4 | 6 | 5 | 6 | 5 | 3 | 4 | 4 | 40 | 79 | |
0 | 158 | ||||||||||||||||||||
SPARLING/LABONTE | 4 | 4 | 4 | 6 | 5 | 7 | 3 | 4 | 4 | 41 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 37 | 78 |
4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 4 | 6 | 4 | 5 | 4 | 7 | 3 | 4 | 4 | 41 | 80 | |
158 | |||||||||||||||||||||
MENARD/CHATELAIN | 3 | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 4 | 40 | 4 | 6 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 39 | 79 |
4 | 6 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 42 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 82 | |
0 | 161 | ||||||||||||||||||||
DESJARDINS/BRAZEAU | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 78 |
4 | 7 | 6 | 6 | 4 | 6 | 2 | 5 | 3 | 43 | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 42 | 85 | |
163 | |||||||||||||||||||||
RIVET/HAMELIN | 4 | 5 | 5 | 6 | 4 | 4 | 2 | 3 | 3 | 36 | 3 | 6 | 4 | 5 | 4 | 6 | 3 | 5 | 6 | 42 | 78 |
4 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 41 | 4 | 8 | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 47 | 88 | |
166 | |||||||||||||||||||||
Sixth | |||||||||||||||||||||
LACROIX/BELISLE | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 38 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 41 | 79 |
4 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 4 | 38 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 42 | 80 | |
159 | |||||||||||||||||||||
WALSH/RIVET | 4 | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 44 | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 44 | 88 |
3 | 3 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 40 | 3 | 6 | 5 | 5 | 5 | 7 | 3 | 5 | 4 | 43 | 83 | |
171 | |||||||||||||||||||||
WILLETT/SPENCER | 3 | 4 | 5 | 7 | 4 | 6 | 3 | 4 | 4 | 40 | 4 | 5 | 8 | 6 | 5 | 6 | 3 | 4 | 4 | 45 | 85 |
3 | 5 | 4 | 6 | 4 | 7 | 5 | 4 | 4 | 42 | 4 | 4 | 4 | 6 | 4 | 8 | 3 | 6 | 5 | 44 | 86 | |
0 | 171 | ||||||||||||||||||||
BRITT/BRITT | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 3 | 42 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 41 | 83 |
4 | 8 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 48 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 41 | 89 | |
172 | |||||||||||||||||||||
COTE/JENKINS | 3 | 6 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 43 | 3 | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 3 | 42 | 85 |
4 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 46 | 4 | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 5 | 46 | 92 | |
0 | 177 | ||||||||||||||||||||
R & R LEMOINE | 3 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 40 | 4 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 42 | 82 |
5 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 47 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 48 | 95 | |
177 | |||||||||||||||||||||
LACASSE/LACASSE | 5 | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 4 | 44 | 4 | 5 | 5 | 6 | 6 | 7 | 4 | 5 | 5 | 47 | 91 |
4 | 5 | 7 | 5 | 5 | 6 | 4 | 4 | 5 | 45 | 5 | 4 | 5 | 6 | 5 | 10 | 4 | 5 | 5 | 49 | 94 | |
185 | |||||||||||||||||||||
2016 Ladies' Classic
June 3, 4, 5
Out | In | |||||||||||||||||||||
CHAMPIONSHIP | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
1 | WATSON/LAROUCHE | 3 | 3 | 3 | 5 | 4 | 7 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 7 | 4 | 6 | 3 | 4 | 3 | 39 | 75 |
3 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 37 | ||||||||||||
Total | 112 | |||||||||||||||||||||
2 | WHITE/BRAZEAU | 3 | 5 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 38 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 36 | 74 |
4 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 39 | 39 | ||||||||||||
Total | 113 | |||||||||||||||||||||
3 | BERNIER/BERNIER | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 2 | 37 | 3 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 38 | 75 |
3 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 40 | 40 | ||||||||||||
Total | 115 | |||||||||||||||||||||
4 | HOWARD/KITCHEN | 3 | 4 | 4 | 6 | 5 | 6 | 3 | 3 | 3 | 37 | 4 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 43 | 80 |
2 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 38 | 38 | ||||||||||||
Total | 118 | |||||||||||||||||||||
5 | TODD/SCOTT | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 4 | 3 | 42 | 3 | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 3 | 38 | 80 |
3 | 4 | 6 | 6 | 4 | 5 | 3 | 4 | 4 | 39 | 39 | ||||||||||||
Total | 119 | |||||||||||||||||||||
6 | CHARETTE/KLAWITTER | 3 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 3 | 36 | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 3 | 3 | 38 | 74 |
4 | 4 | 8 | 6 | 5 | 7 | 3 | 5 | 4 | 46 | 46 | ||||||||||||
Total | 120 | |||||||||||||||||||||
. | ||||||||||||||||||||||
Out | In | |||||||||||||||||||||
First Flight | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
1 | LABONTE/LABONTE | 3 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 40 | 3 | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 3 | 41 | 81 |
4 | 5 | 4 | 6 | 5 | 7 | 3 | 3 | 4 | 41 | 41 | ||||||||||||
Total | 122 | |||||||||||||||||||||
2 | WATSON/BELAMY | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 42 | 3 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 42 | 84 |
4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 42 | 42 | ||||||||||||
Total | 126 | |||||||||||||||||||||
3 | LEFEBVRE/BAYLEY | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 39 | 5 | 4 | 3 | 6 | 5 | 8 | 4 | 4 | 4 | 43 | 82 |
4 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 45 | 45 | ||||||||||||
Total | 127 | |||||||||||||||||||||
4 | JENKINS/LANDRY | 3 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 3 | 41 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 7 | 4 | 44 | 85 |
4 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 45 | 45 | ||||||||||||
Total | 130 | |||||||||||||||||||||
5 | LEVESQUE/HARDY | 2 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 3 | 39 | 3 | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 43 | 82 |
5 | 6 | 7 | 7 | 5 | 6 | 4 | 5 | 5 | 50 | 50 | ||||||||||||
Total | 132 | |||||||||||||||||||||
6 | HOFFERD/PARTINGTON | 4 | 4 | 5 | 5 | 5 | 7 | 3 | 5 | 3 | 41 | 4 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 44 | 85 |
4 | 5 | 5 | 7 | 6 | 8 | 3 | 6 | 4 | 48 | 48 | ||||||||||||
Total | 133 | |||||||||||||||||||||
Out | In | |||||||||||||||||||||
Second Flight | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | |
1 | LAUTOAJA/WEISFLOCK | 4 | 5 | 5 | 7 | 6 | 6 | 4 | 4 | 4 | 45 | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 3 | 44 | 89 |
3 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 42 | 42 | ||||||||||||
Total | 131 | |||||||||||||||||||||
2 | GAGNE/GAUTHIER | 5 | 6 | 4 | 6 | 6 | 6 | 3 | 4 | 3 | 43 | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 44 | 87 |
4 | 5 | 5 | 7 | 5 | 7 | 2 | 6 | 4 | 45 | 45 | ||||||||||||
Total | 132 | |||||||||||||||||||||
3 | YOUNG/DENOMME | 3 | 4 | 5 | 6 | 4 | 7 | 3 | 5 | 3 | 40 | 5 | 5 | 5 | 7 | 6 | 6 | 4 | 4 | 4 | 46 | 86 |
4 | 4 | 4 | 7 | 5 | 9 | 3 | 6 | 4 | 46 | 46 | ||||||||||||
Total | 132 | |||||||||||||||||||||
4 | LAROSE/VERBRUGGE | 4 | 6 | 5 | 6 | 5 | 7 | 3 | 6 | 4 | 46 | 4 | 7 | 6 | 6 | 4 | 5 | 3 | 4 | 3 | 42 | 88 |
4 | 5 | 4 | 7 | 6 | 7 | 3 | 5 | 4 | 45 | 45 | ||||||||||||
Total | 133 | |||||||||||||||||||||
5 | BRADFORD/McCARTHY | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 3 | 42 | 4 | 4 | 6 | 6 | 5 | 7 | 4 | 5 | 4 | 45 | 87 |
4 | 6 | 6 | 7 | 5 | 6 | 3 | 5 | 4 | 46 | 46 | ||||||||||||
Total | 133 | |||||||||||||||||||||
6 | ST-ONGE/COTE | 3 | 6 | 4 | 6 | 3 | 6 | 4 | 6 | 4 | 42 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 44 | 86 |
4 | 6 | 5 | 7 | 5 | 7 | 5 | 6 | 4 | 49 | 49 | ||||||||||||
